Product Details:
Brand | SMC |
Series | IS10 |
Type | Positive pressure |
Set Pressure Range | 0.1 to 0.4 MPa, 0.1 to 0.6 MPa |
Service Life | 5 million cycles |
Product Details:
Brand | SMC |
Fluid Temperature | 0 to 85 Degree C |
Current Consumption | 45 mA |
Series | LFE |
Rated Flow Range | 0.5 to 20, 2.5 to 100, 5 to 200 L/min |
Product Details:
Brand | SMC |
Series | ISA3-G |
Rated Distance Range | 0.02 to 0.15 mm |
Piping Specification Supply Side | Rc, G 1/8 |
Piping Specification Detection Side | 6 One-touch fitting, G 1/8 |
Product Details:
Brand | SMC |
Series | ZSE80F |
Type | Compound pressure |
Rated Pressure Range | -100.0 to 100.0 kPa |
Product Details:
Brand | SMC |
Series | ISE70 |
Type | Positive pressure (For air) |
Rated Pressure Range | 0 to 1 MPa |
Product Details:
Brand | SMC |
Series | ZSE40AF |
Type | Compound pressure |
Rated Pressure Range | -100.0 to 100.0 kPa |
Product Details:
Brand | SMC |
Series | ZSE10F |
Type | Compound pressure |
Rated Pressure Range | -100.0 to 100.0 kPa |
Product Details:
Brand | SMC |
Series | ZSE30AF |
Type | Compound pressure |
Rated Pressure Range | -100.0 to 100.0 kPa |
Product Details:
Brand | SMC |
Series | PSE531 |
Type | Vacuum pressure |
Rated Pressure Range | 0 to -101 kPa |
Product Details:
Brand | SMC |
Type | Vacuum pressure |
Series | PSE561 |
Rated Pressure Range | 0 to -101 kPa |
Product Details:
Brand | SMC |
Series | PSE550 |
Type | Vacuum pressure |
Set Pressure Range | 0 to 2 kPa |
Product Details:
Brand | SMC |
Series | ISG11, 21 |
Type | Positive pressure |
Set Pressure Range | 0.02 to 0.3 MPa |
Product Details:
Brand | SMC |
Series | PSE200 |
Set Pressure Range | -101 to 101 kPa |
Product Details:
Brand | SMC |
Series | PFM |
Rated Flow Range | 0.2 to 10 (0.2 to 5), 0.5 to 25 (0.5 to 12.5), 1 to 50 (1 to 25), 2 to 100 (2 to 50) : For CO2 |
Product Details:
Brand | SMC |
Series | PFMB |
Rated Flow Range | 2 to 200, 5 to 500, 10 to 1000 L/min |
Product Details:
Brand | SMC |
Series | PFMV |
Rated Flow Range | 0 to 0.5, 0 to 1, 0 to 3, -0.5 to 0.5, -1 to 1, -3 to 3 L/min |
Product Details:
Brand | SMC |
Series | PF2A |
Rated Flow Range | 1 to 10, 5 to 50, 10 to 100, 20 to 200, 50 to 500, 150 to 3000, 300 to 6000, 600 to 12000 L/min |
Product Details:
Brand | SMC |
Series | PF3W |
Rated Flow Range | 0.5 to 4 2, to 16 5 to 40, 10 to 100, 50 to 250 L/min |
Product Details:
Brand | SMC |
Series | PF2D |
Rated Flow Range | 0.4 to 4, 1.8 to 20, 4.0 to 40 L/min |