Product Details:
Material | Stainless Steel |
Pressure | 0 to 1.0 (Instantaneous pulsation pressure 1.2) |
Brand | SMC |
Media | Water/Chemical base paint, Ink, Cleaning solvent (Water, Butyl acetate), Air |
Series | VCC |
Orifice diameter | 3.8 |
Fluid | Water/chemical base paint,Ink,Cleaning fluid (Water,butyl acetate),Air |
Product Details:
Power | 85 to 240 VAC 12 VDC,24 to 48 VDC |
Brand | SMC |
Series | VXF2 |
Actuation | N.C. |
Port size | 20A to 100A |
Orifice diameter | 22 to 100 mm |
Product Details:
Brand | SMC |
Series | VX21/22/23 |
Flow Rate | 20 % more flow |
Height | 10 % smaller |
Lightweight | 30 % lighter |
Body material | Aluminum, resin, C37, Stainless steel |
Actuation | N.C./N.O. |
Port size | 1/8 to 1/2, 6 to 12 |
Orifice diameter | 2 to 10 mm |
Product Details:
Brand | SMC |
Series | VXK21/22/23 |
Actuation | N.C./N.O. |
Port size | 1/8 to 3/8 |
Orifice diameter | 2 to 8 mm |
Product Details:
Brand | SMC |
Model | VCH41 |
Service life | 10 million times |
Type | 2 port valve N.C. |
Port size | G3/4,1 |
Orifice diameter | 16 mm |
Product Details:
Brand | SMC |
Series | VNA |
Actuation | N.C./N.O./C.O. |
Port size | 1/8 to 2 |
Orifice diameter | 10 to 50 mm |
Product Details:
Brand | SMC |
Series | VXD |
Actuation | N.C./N.O. |
Port size | 10,12,3/8",1/4 to 1,32A to 50A |
Orifice diameter | 10 to 50 mm |
Product Details:
Brand | SMC |
Series | VXZ |
Actuation | N.C./N.O. |
Port size | 10,12,3/8",1/4 to 1 |
Orifice diameter | 10 to 25 |
Product Details:
Media | Air, Water, DI water (Pure water), Diluent, or Cleaning fluid |
Usage/Application | Industrial |
Brand | SMC |
Series | LVM09/090 |
Control | Direct-Operated |
Diaphragm | EPDM,FKM,Kalrez |
Body And plate | PEEK |
Life expectancy | 10 million times or more (under test conditions used by SMC) |
Valve structure | Diaphragm type directly operated poppet (Locker type) |
Actuation | N.C./N.O./Universal |
Orifice diameter | 1.1 mm |
Low particle generation, Oil-free, Metal-free * Fluid contact parts Isolated structure The solenoid drive body is separated from the fluid area by a diaphragm. Power consumption: 1.0 W or less (With power saving circuit) Change in volume (Pumping volume): 0.01 µL or less |
Product Details:
Brand | SMC |
Series | VXS |
Actuation | N.C. |
Port size | 1/4 to 1 |
Orifice diameter | 10 to 25 |
Product Details:
Brand | SMC |
Series | VDW10/20 |
Actuation | N.C. |
Port size | 3.2,4,6,M5,1/8 |
Orifice diameter | 1 to 3.2 |
Body material | Aluminum,resin (PPS),C37,Stainless steel |
Product Details:
Brand | SMC |
Series | SGH |
Actuation | N.C./N.O. |
Port size | 3/8 to 1 |
Orifice diameter | 9 to 25 mm |
Product Details:
Brand | SMC |
Series | SGC |
Actuation | N.C./N.O. |
Port size | 3/8 to 1 |
Orifice diameter | 9 to 25 mm |
Product Details:
Port Size | 1/4 to 1/2 |
Brand | SMC |
Type | Pressure valve |
Series | ASR |
Applicable Tubing OD | 6 to 12 |
Product Details:
Brand | SMC |
Material | Body - Aluminum,Brass (C37),Stainless steel,Seal - NBR,FKM,EPDM,PTFE |
Model Name/Number | VXE21/22/23 |
Features | Energy Saving Type |
Series | VXE2 |
Actuation | N.C. |
Port size | 1/8 to 1/2 |
Orifice diameter | 2 to 10 cmm |
Rated Voltage | 24 VDC,12 VDC |
Electrical Entry | - Grommet,- Conduit,- DIN terminal,- Conduit terminal |
Product Details:
Usage/Application | Air |
Pressure | 0.7 |
Brand | SMC |
Series | SX10 |
Flow rate | 50 |
Power consumption | 80,40,10,4 W |
Maximum operating frequency | 1200,1000,550,350 Hz |
High speed response | ON/0.45 ms,OFF/0.4 ms (+-0.05 ms) |
Long service life | 5 billion cycles or more |
High frequency | 1200 Hz |
Width | 9 mm |
Low power consumption | 4 W |
Product Details:
Brand | SMC |
Country of Origin | Made in India |
Type | Elbow type (Metal body) |
Series | AS12 0 to AS42 0 |
Port Size In The Cylinder Side | M3 to 1/2 |
Product Details:
Condition | New |
Brand | SMC |