Product Details:
Brand | SMC |
Model Number | SYJ5000 |
Condition | New |
Flow Characteristics | 0.83 C [dm3/(s-bar)] [ 4/2 - 5/3 (A/B - EA/EB) ] |
Flow Characteristics B | 0.32 C [dm3/(s-bar)] [ 4/2 - 5/3 (A/B - EA/EB) ] |
Flow Characteristics Cv | 0.21 C [dm3/(s-bar)] [ 4/2 - 5/3 (A/B - EA/EB) ] |
Applicable Cylinder Size | 40 |
Standard Power Consumption | 0.35 W |
Power Consumption With Power Saving Circuit | 0.1 W |
Product Details:
Brand | SMC |
Model Number | SY3000 |
Metal Seal Service Life | 200 million cycles |
Rubber Seal Service Life | 70 million cycles |
Flow Characteristics | 1.6 C [dm3/(s-bar)] [ 4/2 - 5/3 (A/B - EA/EB) ] |
Flow Characteristics B | 0.19 C [dm3/(s-bar)] [ 4/2 - 5/3 (A/B - EA/EB) ] |
Applicable Cylinder Size | 50 |
Standard Power Consumption | 0.35 W |
Power Consumption With Power Saving Circuit | 0.1 W |
Product Details:
Brand | SMC |
Model Number | SY5000 |
Metal Seal Service Life | 200 million cycles |
Rubber Seal Service Life | 70 million cycles |
Flow Characteristics | 3.6 C [dm3/(s-bar)] [ 4/2 - 5/3 (A/B - EA/EB) ] |
Flow Characteristics B | 0.17 C [dm3/(s-bar)] [ 4/2 - 5/3 (A/B - EA/EB) ] |
Applicable Cylinder Size | 63 |
Standard Power Consumption | 0.35 W |
Power Consumption With Power Saving Circuit | 0.1 W |
Product Details:
Brand | SMC |
Model | SY7000 |
Standard Power Consumption | 0.35 W |
Power Consumption With Power Saving Circuit | 0.1 W |
Flow Characteristics | 4.5 C [dm3/(s-bar)] [ 4/2 - 5/3 (A/B - EA/EB) ] |
Flow Characteristics B | 0.27 C [dm3/(s-bar)] [ 4/2 - 5/3 (A/B - EA/EB) ] |
Flow Characteristics Cv | 1.1 C [dm3/(s-bar)] [ 4/2 - 5/3 (A/B - EA/EB) ] |
Applicable Cylinder Size | 80 |
Product Details:
Brand | SMC |
Model | SY5000 |
Standard Power Consumption | 0.35 W |
Power Consumption With Power Saving Circuit | 0.1 W |
Flow Characteristics | 2.8 C [dm3/(s-bar)] [ 4/2 - 5/3 (A/B - EA/EB) ] |
Flow Characteristics B | 0.29 C [dm3/(s-bar)] [ 4/2 - 5/3 (A/B - EA/EB) ] |
Flow Characteristics Cv | 0.66 C [dm3/(s-bar)] [ 4/2 - 5/3 (A/B - EA/EB) ] |
Applicable Cylinder Size | 63 |
Product Details:
Media | Air |
Brand | SMC |
Valve Size | 5 port |
Material | Aluminium |
Pressure | 0.7 MPa |
Series | SY |
Model | Flow characteristics 4/25/3A/BEA/EB Cdm3/sbar | Flow characteristics 4/25/3A/BEA/EB b | Flow characteristics 4/25/3A/BEA/EB Cv | Applicable cylinder size | Power consumption (W) |
SY3000 | 1.1 | 0.3 | 0.26 | 40 | 0.35(Standard) |
SY5000 | 2.8 | 0.29 | 0.66 | 63 | |
SY7000 | 4.5 | 0.27 | 1.1 | 80 | |
SY9000 | 10 | 0.29 | 2.5 | 100 |
Product Details:
Brand | SMC |
Condition | New |
Model Number | SV1000 |
Flow Characteristics | 1.1 C [dm3/(s-bar)] [ 4/2 - 5/3 (A/B - E) ] |
Flow Characteristics B | 0.35 C [dm3/(s-bar)] [ 4/2 - 5/3 (A/B - E) ] |
Flow Characteristics Cv | 0.28 C [dm3/(s-bar)] [ 4/2 - 5/3 (A/B - E) ] |
Applicable Cylinder Size | 40 |
Power Consumption | 0.6 W |
Product Details:
Brand | SMC |
Model Number | SYJ3000 |
Condition | New |
Flow Characteristics | 0.46 C [dm3/(s-bar)] [ 4/2 - 5/3 (A/B - EA/EB) ] |
Flow Characteristics B | 0.35 C [dm3/(s-bar)] [ 4/2 - 5/3 (A/B - EA/EB) ] |
Flow Characteristics Cv | 0.12 C [dm3/(s-bar)] [ 4/2 - 5/3 (A/B - EA/EB) ] |
Applicable Cylinder Size | 25 |
Standard Power Consumption | 0.35 W |
Power Consumption With Power Saving Circuit | 0.1 W |
Product Details:
Brand | SMC |
Model | S0700 |
Flow Characteristics B | 0.39 C [dm3/(s-bar)] [ 1 - 4/2 (P - A/B) ] |
Flow Characteristics Cv | 0.11 C [dm3/(s-bar)] [ 1 - 4/2 (P - A/B) ] |
Applicable Cylinder Size | 25 |
Power Consumption | 0.35 W |
Height Reduced By | 20 mm |
Condition | New |
Product Details:
Brand | SMC |
Model Number | SY7000 |
Metal Seal Service Life | 200 million cycles |
Rubber Seal Service Life | 70 million cycles |
Flow Characteristics | 5.9 C [dm3/(s-bar)] [ 4/2 - 5/3 (A/B - EA/EB) ] |
Flow Characteristics B | 0.20 C [dm3/(s-bar)] [ 4/2 - 5/3 (A/B - EA/EB) ] |
Applicable Cylinder Size | 80 |
Standard Power Consumption | 0.35 W |
Power Consumption With Power Saving Circuit | 0.1 W |
Product Details:
Model | SY9000 |
Brand | SMC |
Standard Power Consumption | 0.35 W |
Power Consumption With Power Saving Circuit | 0.1 W |
Flow Characteristics | 10 C [dm3/(s-bar)] [ 4/2 - 5/3 (A/B - EA/EB) ] |
Flow Characteristics B | 0.29 C [dm3/(s-bar)] [ 4/2 - 5/3 (A/B - EA/EB) ] |
Flow Characteristics Cv | 2.5 C [dm3/(s-bar)] [ 4/2 - 5/3 (A/B - EA/EB) ] |
Applicable Cylinder Size | 100 |
Product Details:
Model | SY3000 |
Brand | SMC |
Standard Power Consumption | 0.35 W |
Power Consumption With Power Saving Circuit | 0.1 W |
Flow Characteristics | 1.1 C [dm3/(s-bar)] [ 4/2 - 5/3 (A/B - EA/EB) ] |
Flow Characteristics B | 0.30 C [dm3/(s-bar)] [ 4/2 - 5/3 (A/B - EA/EB) ] |
Flow Characteristics Cv | 0.26 C [dm3/(s-bar)] [ 4/2 - 5/3 (A/B - EA/EB) ] |
Applicable Cylinder Size | 40 |
Product Details:
Brand | SMC |
Flow Characteristics | 7.0 C [dm3/(s-bar)] [ 4/2 - 5/3 (A/B - E) ] |
Power Consumption | 0.6 W |
Condition | New |
Model Number | SV4000 |
Flow Characteristics B | 0.18 C [dm3/(s-bar)] [ 4/2 - 5/3 (A/B - E) ] |
Flow Characteristics Cv | 1.6 C [dm3/(s-bar)] [ 4/2 - 5/3 (A/B - E) ] |
Applicable Cylinder Size | 100 |
Product Details:
Brand | SMC |
Condition | New |
Model Number | SV3000 |
Flow Characteristics | 4.3 C [dm3/(s-bar)] [ 4/2 - 5/3 (A/B - E) ] |
Flow Characteristics B | 0.21 C [dm3/(s-bar)] [ 4/2 - 5/3 (A/B - E) ] |
Flow Characteristics Cv | 0.93 C [dm3/(s-bar)] [ 4/2 - 5/3 (A/B - E) ] |
Applicable Cylinder Size | 80 |
Power Consumption | 0.6 W |
Product Details:
Brand | SMC |
Condition | New |
Model Number | SV2000 |
Flow Characteristics | 2.4 C [dm3/(s-bar)] [ 4/2 - 5/3 (A/B - E) ] |
Flow Characteristics B | 0.18 C [dm3/(s-bar)] [ 4/2 - 5/3 (A/B - E) ] |
Flow Characteristics Cv | 0.48 C [dm3/(s-bar)] [ 4/2 - 5/3 (A/B - E) ] |
Applicable Cylinder Size | 63 |
Power Consumption | 0.6 W |
Product Details:
Brand | SMC |
Model Number | SYJ7000 |
Condition | New |
Flow Characteristics | 2.9 C [dm3/(s-bar)] [ 4/2 - 5/3 (A/B - EA/EB) ] |
Flow Characteristics B | 0.35 C [dm3/(s-bar)] [ 4/2 - 5/3 (A/B - EA/EB) ] |
Flow Characteristics Cv | 0.74 C [dm3/(s-bar)] [ 4/2 - 5/3 (A/B - EA/EB) ] |
Applicable Cylinder Size | 50 |
Standard Power Consumption | 0.35 W |
Power Consumption With Power Saving Circuit | 0.1 W |
Product Details:
Brand | SMC |
Usage/Application | Air |
Media | Air |
Series | SY |
Series | Flow characteristics 4/25/3A/BEA/EB Cdm3/sbar | Flow characteristics 4/25/3A/BEA/EB b | Applicable cylinder size | Power consumption (W) |
SY3000 | 1.6 | 0.19 | 50 | 0.35(Standard) |
SY5000 | 3.6 | 0.17 | 63 | |
SY7000 | 5.9 | 0.2 | 80 |