Product Details:
Model | VP300 |
Condition | New |
Brand | SMC |
Flow Characteristics | 4.2 C [dm3/(s-bar)] [ 2 -3 (A - R) ] |
Flow Characteristics B | 0.23 C [dm3/(s-bar)] [ 2 -3 (A - R) ] |
Flow Characteristics Cv | 1.0 C [dm3/(s-bar)] [ 2 -3 (A - R) ] |
Standard Power Consumption | 1.55 W |
Power Consumption With Power Saving Circuit | 0.55 W |
Power Consumption Low Wattage Specification | 1.55 W |
Available In Vacuum Applications | -100 kPa |
Longer Life Expectancy | 50 million cycles or more |
Product Details:
Model | VP700 |
Condition | New |
Brand | SMC |
Flow Characteristics | 15.3 C [dm3/(s-bar)] [ 2 -3 (A - R) ] |
Flow Characteristics B | 0.22 C [dm3/(s-bar)] [ 2 -3 (A - R) ] |
Flow Characteristics Cv | 3.7 C [dm3/(s-bar)] [ 2 -3 (A - R) ] |
Standard Power Consumption | 1.55 W |
Power Consumption With Power Saving Circuit | 0.55 W |
Power Consumption Low Wattage Specification | 1.55 W |
Available In Vacuum Applications | -100 kPa |
Longer Life Expectancy | 50 million cycles or more |
Product Details:
Model | VP500 |
Condition | New |
Brand | SMC |
Flow Characteristics | 8.9 C [dm3/(s-bar)] [ 2 -3 (A - R) ] |
Flow Characteristics B | 0.20 C [dm3/(s-bar)] [ 2 -3 (A - R) ] |
Flow Characteristics Cv | 2.1 C [dm3/(s-bar)] [ 2 -3 (A - R) ] |
Standard Power Consumption | 1.55 W |
Power Consumption With Power Saving Circuit | 0.55 W |
Power Consumption Low Wattage Specification | 1.55 W |
Available In Vacuum Applications | -100 kPa |
Longer Life Expectancy | 50 million cycles or more |
Product Details:
Brand | SMC |
Condition | New |
Model Number | VQZ100 |
Flow Characteristics | 1.0 C [dm3/(s-bar)] [ 4/2 - 5/3 (A/B - EA/EB) ] |
Flow Characteristics B | 0.35 C [dm3/(s-bar)] [ 4/2 - 5/3 (A/B - EA/EB) ] |
Flow Characteristics Cv | 0.25 C [dm3/(s-bar)] [ 4/2 - 5/3 (A/B - EA/EB) ] |
Standard Power Consumption | 0.35 W |
Power Consumption | 0.9 W (High pressure type,High speed response type) |
Available In Vacuum Applications | -100 kPa |
Product Details:
Brand | SMC |
Condition | New |
Model Number | VQZ200 |
Flow Characteristics | 3.0 C [dm3/(s-bar)] [ 4/2 - 5/3 (A/B - EA/EB) ] |
Flow Characteristics B | 0.40 C [dm3/(s-bar)] [ 4/2 - 5/3 (A/B - EA/EB) ] |
Flow Characteristics Cv | 0.80 C [dm3/(s-bar)] [ 4/2 - 5/3 (A/B - EA/EB) ] |
Standard Power Consumption | 0.35 W |
Power Consumption | 0.9 W (High pressure type,High speed response type) |
Available In Vacuum Applications | -100 kPa |
Product Details:
Brand | SMC |
Condition | New |
Model Number | VQZ300 |
Flow Characteristics | 4.1 C [dm3/(s-bar)] [ 4/2 - 5/3 (A/B - EA/EB) ] |
Flow Characteristics B | 0.36 C [dm3/(s-bar)] [ 4/2 - 5/3 (A/B - EA/EB) ] |
Flow Characteristics Cv | 1.0 C [dm3/(s-bar)] [ 4/2 - 5/3 (A/B - EA/EB) ] |
Standard Power Consumption | 0.35 W |
Power Consumption | 0.9 W (High pressure type,High speed response type) |
Available In Vacuum Applications | -100 kPa |