Product Details:
Brand | SMC |
Model | LESH8 |
Stroke | 50,75 mm |
Work Load Horizontal | MAX. 2 kg |
Work Load Vertical | MAX. 0.5 kg |
Speed | MAX. 400 (mm/s) |
Screw Lead | 4,8 mm |
Product Details:
Brand | SMC |
Series | LEBQ32 |
Stroke | 20 mm |
Pushing Force | 30 N |
Speed | 80 (mm/s) |
Screw Lead | 5 mm |
Product Details:
Model | LEFS16 |
Brand | SMC |
Speed | MAX. 500 mm/s |
Maximum work load | 60 kg |
Positioning repeatability | +-0.02 mm |
specification | Step motor (Servo/24 VDC) |
Stroke | 50 to 500 mm |
Work load Horizontal Vertical | MAX. 10 kg |
Screw lead | 5, 10 mm |
Product Details:
Model | LEFB16 |
Brand | SMC |
Speed | 48 to 1100 mm/s |
Maximum stroke | 2000 mm |
Compatible controllers | LECP6, LECA6, LECP1, LECPA, LECPMJ |
specification | Step motor (Servo/24 VDC) |
Stroke | 300 to 1000 mm |
Work load Horizontal | 1 kg |
Screw lead | 48 mm |
Product Details:
Model | LEMB |
Brand | SMC |
Speed | 1000 mm/s |
Table height | 28 mm (in the case of LEMC/H/HT size 25) |
Guide type | Basic |
Stroke | 100 to 2000 mm |
Work load | 6,11 kg |
Equivalent lead | 48 mm |
Product Details:
Model | LEL25M |
Brand | SMC |
Speed | Up to 500 mm/s |
Maximum stroke | 1000 mm |
Transfer speed | 1000 mm/s |
specification | Step motor (Servo/24 VDC) |
Bearing | Sliding bearing |
Stroke | 100 to 1000 mm |
Work load | 3 kg |
Product Details:
Model | LEY16 |
Brand | SMC |
Speed | MAX. 500 mm/s |
Long stroke | Max. 500 mm |
Specification | Step motor (Servo/24 VDC) |
Stroke | 30 to 300 mm |
Pushing force | MAX. 141 N |
Screw lead | 2.5, 5, 10 mm |
Product Details:
Model | LEY16D |
Brand | SMC |
Speed | MAX. 500 mm/s |
Long stroke | Max. 500 mm |
Specification | Step motor (Servo/24 VDC) |
Stroke | 30 to 300 mm |
Pushing force | MAX. 141 N |
Screw lead | 2.5, 5, 10 mm |
Product Details:
Model | LEYG16 |
Brand | SMC |
Speed | MAX. 500 mm/s |
Specification | Step motor (Servo/24 VDC) |
Stroke | 30 to 200 mm |
Pushing force | MAX. 141 N |
Screw lead | 2.5, 5, 10 mm |
Product Details:
Brand | SMC |
Series | LEPY6 |
Stroke | 25, 50, 75 mm |
Pushing Force Basic | MAX. 20 |
Maximum Work Load Horizontal | MAX. 1.0 |
Screw Lead | 4.8 |
Product Details:
Brand | SMC |
Type | LEFG16-S |
Stroke | 50 to 500 mm |
Rated Load N Basic Dynamic Load Rrating | 6250 |
Rated Load N Basic Static Load Rrating | 8350 |
Product Details:
Brand | SMC |
Stroke | 10 |
Model | LAT3F |
Sensor Resolution | 1.25 mm |
Pushing Maximum instantaneous thrust | 5.2 N |
Maximum load mass | 500 g (Horizontal),100 g (Vertical) |
Maximum speed | 400 mm/s |
Product Details:
Brand | SMC |
Maximum speed | 400 mm/s |
specification | Step motor (Servo/24 VDC) |
Model | LES8 |
Stroke | 30, 50, 75 mm |
Work load Horizontal Vertical | MAX. 1 kg |
Work load Vertical | MAX. 0.5 kg |
Speed | MAX. 400 mm/s |
Screw lead | 4, 8 mm |
Product Details:
Brand | SMC |
Body Size | 10 |
Stroke Both Sides | 4 mm |
Gripping Force Basic | 6 to 14 N |
Gripping Force Compact | 2 to 6 N |
Opening And Closing Speed | 5 to 80 (mm/s) |
Product Details:
Brand | SMC |
Type | Pulse input type |
Series | LECPA |
Compatible Motor | Step motor (Servo/24 VDC) |
Power Supply Voltage | 24 VDC +/-10% |
Parallel Input | 5(Photo-coupler isolation) |
Parallel Output | 9(Photo-coupler isolation) |
Product Details:
Brand | SMC |
Type | Pulse input type (For incremental encoder) |
Series | LECSA |
Compatible Motor | AC servo motor (100/200/400 W) |
Power Supply Voltage | 100 to 120 VAC(50/60 Hz) 200 to230 VAC (50/60 Hz) |
Parallel Output | 6 (Photo-coupler isolation) |
Parallel Input | 4 (Photo-coupler isolation) |
Number Of Step Data | 7 points |
Product Details:
Brand | SMC |
Type | CC-Link direct input type |
Series | LECPMJ |
Compatible Motor | Step motor (Servo/24 VDC) |
Power Supply Voltage | 24 VDC +/-10% |
Fieldbus | CC-Link Ver. 1.10 |
Product Details:
Model | LEHS |
Brand | SMC |
Body Size | 10 |
Stroke Both Sides | 4 mm |
Gripping Force Basic | 2.2 to 5.5 N |
Gripping Force Compact | 1.4 to 3.5 N |
Opening And Closing Speed | 5 to 70 (mm/s) |
Product Details:
Design | Standard |
Usage/Application | Output device for driving 5-port solenoid valves |
Brand | SMC |
Item Code | EX260 |
Power supply voltage | 21.6 to 26.4 VDC*1 |
Operating temperature range | minus 10 to plus 50 degree Celsius |
Series | Enclosure | Communication protocol | Applicable valve |
EX260 | IP67 IP40 |
DeviceNet(TM) PROFIBUS DP CC-Link PROFINET EtherCAT EtherNet/IP(TM) |
SY3000/5000 SV1000/2000/3000 VQC1000/2000/4000 S0700 |
Additional Information: