Product Details:
Model | VT307 |
Brand | SMC |
Flow Characteristics | 0.71 C [dm3/(s-bar)] [ 2 - 3 (A - R) ] |
Flow Characteristics B | 0.25 [dm3/(s-bar)] [ 2 - 3 (A - R) ] |
Flow Characteristics Cv | 0.17 [dm3/(s-bar)] [ 2 - 3 (A - R) ] |
Standard Power Consumption | 4 W |
Power Consumption Energy saving type | 1.8 W |
Available In Vacuum Applications | -101.2 kPa |
Product Details:
Model | VT317 |
Brand | SMC |
Flow Characteristics | 2.6 C [dm3/(s-bar)] [ 2 - 3 (A - R) ] |
Flow Characteristics B | 0.34 [dm3/(s-bar)] [ 2 - 3 (A - R) ] |
Flow Characteristics Cv | 0.67 [dm3/(s-bar)] [ 2 - 3 (A - R) ] |
Power Consumption | 6.0 W |
Available In Vacuum Applications | -101.2 kPa |
Product Details:
Model | VT325 |
Brand | SMC |
Flow Characteristics | 6.1 C [dm3/(s-bar)] [ 2 - 3 (A - R) ] |
Flow Characteristics B | 0.37 [dm3/(s-bar)] [ 2 - 3 (A - R) ] |
Flow Characteristics Cv | 1.6 [dm3/(s-bar)] [ 2 - 3 (A - R) ] |
Power Consumption | 12 W |
Available In Vacuum Applications | -101.2 kPa |