Product Details:
Model | SYA3000 |
Condition | New |
Brand | SMC |
Flow Characteristics | 1.1 C [dm3/(s-bar)] [ 4/2 - 5/3 (A/B - EA/EB) ] |
Flow Characteristics B | 0.30 C [dm3/(s-bar)] [ 4/2 - 5/3 (A/B - EA/EB) ] |
Flow Characteristics Cv | 0.26 C [dm3/(s-bar)] [ 4/2 - 5/3 (A/B - EA/EB) ] |
Applicable Cylinder Size | 40 |
Product Details:
Usage/Application | Air |
Pressure | minus 101.2 kPa to 1.0 |
Valve Size | M5 x 0.8,1/8 |
Model | VFA1000 |
Condition | New |
Brand | SMC |
Flow Characteristics | 0.53 C [dm3/(s-bar)] [ 4/2 - 5/3 (A/B - EA/EB) ] |
Flow Characteristics B | 0.28 [dm3/(s-bar)] [ 4/2 - 5/3 (A/B - EA/EB) ] |
Flow Characteristics Cv | 0.13 [dm3/(s-bar)] [ 4/2 - 5/3 (A/B - EA/EB) ] |
Applicable Cylinder Size | 40 |
Product Details:
Model | SYA7000 |
Condition | New |
Brand | SMC |
Flow Characteristics | 4.5 C [dm3/(s-bar)] [ 4/2 - 5/3 (A/B - EA/EB) ] |
Flow Characteristics B | 0.27 C [dm3/(s-bar)] [ 4/2 - 5/3 (A/B - EA/EB) ] |
Flow Characteristics Cv | 1.1 C [dm3/(s-bar)] [ 4/2 - 5/3 (A/B - EA/EB) ] |
Applicable Cylinder Size | 80 |
Product Details:
Model | SYA5000 |
Condition | New |
Brand | SMC |
Flow Characteristics | 2.8 C [dm3/(s-bar)] [ 4/2 - 5/3 (A/B - EA/EB) ] |
Flow Characteristics B | 0.29 C [dm3/(s-bar)] [ 4/2 - 5/3 (A/B - EA/EB) ] |
Flow Characteristics Cv | 0.66 C [dm3/(s-bar)] [ 4/2 - 5/3 (A/B - EA/EB) ] |
Applicable Cylinder Size | 63 |
Product Details:
Material | Aluminum die-casted |
Usage/Application | Air |
Pressure | 0.15 to 1.0 |
Model | VFA5000 |
Ambient Temperature | minus10 to 50 ( DegreeC) (No freezing) |
Condition | New |
Port Size | 1/4,3/8 |
Brand | SMC |
Flow Characteristics | 10.0 C [dm3/(s-bar)] [ 4/2 - 5/3 (A/B - EA/EB) ] |
Flow Characteristics B | 0.49 [dm3/(s-bar)] [ 4/2 - 5/3 (A/B - EA/EB) ] |
Flow Characteristics Cv | 2.9 [dm3/(s-bar)] [ 4/2 - 5/3 (A/B - EA/EB) ] |
Applicable Cylinder Size | 125 |
Product Details:
Usage/Application | Air |
Pressure | 0.15 to 1.0 |
Model | VFA3000 |
Condition | New |
Port Size | 1/8,1/4 |
Brand | SMC |
Flow Characteristics | 3.1 C [dm3/(s-bar)] [ 4/2 - 5/3 (A/B - EA/EB) ] |
Flow Characteristics B | 0.32 [dm3/(s-bar)] [ 4/2 - 5/3 (A/B - EA/EB) ] |
Flow Characteristics Cv | 0.75 [dm3/(s-bar)] [ 4/2 - 5/3 (A/B - EA/EB) ] |
Applicable Cylinder Size | 80 |
Product Details:
Model | SYJA500 |
Brand | SMC |
Condition | New |
Flow Characteristics | 1.2 C [dm3/(s-bar)] [ 2 - 3 (A - R) ] |
Flow Characteristics B | 0.48 C [dm3/(s-bar)] [ 2 - 3 (A - R) ] |
Flow Characteristics Cv | 0.34 C [dm3/(s-bar)] [ 2 - 3 (A - R) ] |
Product Details:
Model | SYJA300 |
Brand | SMC |
Condition | New |
Flow Characteristics | 0.36 C [dm3/(s-bar)] [ 2 - 3 (A - R) ] |
Flow Characteristics B | 0.31 C [dm3/(s-bar)] [ 2 - 3 (A - R) ] |
Flow Characteristics Cv | 0.089 C [dm3/(s-bar)] [ 2 - 3 (A - R) ] |
Product Details:
Brand | SMC |
Model | SYJA700 |
Condition | New |
Flow Characteristics | 2.7 C [dm3/(s-bar)] [ 2 - 3 (A - R) ] |
Flow Characteristics B | 0.34 C [dm3/(s-bar)] [ 2 - 3 (A - R) ] |
Flow Characteristics Cv | 0.69 C [dm3/(s-bar)] [ 2 - 3 (A - R) ] |