Product Details:
Material | Special polyurethane |
Color | Black,White,Red,Blue,Yellow,Green |
Brand | SMC |
Condition | New |
Abrasion | Approx. 1/3 (Compared with SMC polyurethane tubing TU series) |
Series | TUZ |
Tubing OD | 4,6,8,10,12 (Metric size) |
Fluid | Air |
Max. operating pressure (MPa) | 20 DegreeC - 0.8,40 DegreeC - 0.6,60 DegreeC - 0.4 |
Product Details:
Brand | SMC |
Color | Black, White, Red, Blue, Yellow, Green |
Maximum Operating Pressure | 1.0 MPa (at 20 Degree C) |
Series | TRB |
Tubing OD | 4,6,8,10,12 |
Fluid | Air,Water |
Condition | New |
Product Details:
Material | Super PFA |
Length of Pipe | Bundle of 10m, 20m, 50m, 100m |
Usage/Application | Chemical |
Brand | SMC |
Color | Translucent |
Maximum Operating Pressure | 1.0 MPa (at 20 Degree C) |
Maximum Operating Temperature | 260 Degree C (This can vary according to operating pressure.) |
Series | TL/TIL |
Tubing OD Metric Size | 4, 6, 8, 10, 12, 19 |
Tubing OD Inch Size | 1/8", 3/16", 1/4", 3/8", 1/2", 3/4", 1" |
Condition | New |
Product Details:
Brand | SMC |
Series | TRTU |
Tubing OD | 4, 6, 8, 10, 12 |
Color | Black, White, Red, Blue, Yellow, Green |
Fluid | Air, Water |
Condition | New |
Product Details:
Material | Polyurethane |
Size/ Diameter | 4 10 15 20 27 35 10 15 23 27 30 |
Length of Pipe | 20m & 100m roll |
Usage/Application | Air & Water |
Brand | SMC |
Working Pressure | 0.8, 0.65, 0.5 |
Working Temperature | 20 to +60 DegreeC (Water 0 to 40 DegreeC) (No freezing) |
I Deal In | New Only |
Color | Black, White, Red, Blue, Yellow, Green, Clear, Orange, and Others Total 29 colors |
Maximum Operating Pressure | 0.8 MPa (at 20 Degree C) |
Series | TU/TIUB |
Tubing OD Metric Size | 2, 4, 6, 8, 10, 12, 16 |
Tubing OD Inch Size | 1/8", 3/16", 1/4", 3/8", 1/2" |
Fluid | Air, Water |
Condition | New |
Product Details:
Model Name/Number | TK |
Usage/Application | Cutting |
Brand | SMC |
Series | TK-1,TK-2, TK-3 |
Applicable Tubing OD | 18 mm or less |
Applicable Tubing Material | Nylon,Soft nylon,Polyurethane,and other soft plastic tubing |
Condition | New |
Product Details:
Size | Metric |
Series | KQG2 |
Applicable Tubing OD | 3.2,4,6,8,10,12,16 |
Connection Thread | M5 R.Rc 1/8,1/4,3/8,1/2 |
Condition | New |
Product Details:
Brand | SMC |
Condition | New |
Series | DMK |
Number Of Connecting Tubes | 6, 12 |
Applicable Tubing OD | 3.2, 4 |
Product Details:
Size | Metric |
Brand | SMC |
Series | KFG2 |
Applicable Tubing OD | 4,6,8,10,12,16 |
Connection Thread | R.Rc 1/8,1/4,3/8,1/2 |
Condition | New |
Product Details:
Condition | New |
Brand | SMC |
Series | KKA |
Connection Thread | 1/8,1/4,3/8,1/2,3/4,1,1 1/4,1 1/2 |
Body Material | Stainless Steel 304 |
Product Details:
Brand | SMC |
Series | KPQ |
Applicable Tubing OD | 4,6,8,10,12 |
Connection Thread | M5,1/8,1/4,3/8,1/2 |
Resin Parts | Polypropylene |
Condition | New |
Product Details:
Condition | New |
Brand | SMC |
Low Rotational Torque | 0.003 to 0.50 N.m or less |
Operating Temperature | -10 to 80 Degree C |
Allowable RPM | 200 to 3000 min-1(r p m) |
Series | MQR |
Number Of Circuits | 1,2,4,8,12,16 |
Port Size | M5 x 0.8 |
Operating Pressure | -100 kPa to 1 MPa |
Product Details:
Brand | SMC |
Maximum Operating Pressure | 2.3 MPa or less (at 20 Degree C) |
Maximum Operating Temperature | 200 Degree C (This can vary according to operating pressure.) |
Series | TH/TIH |
Tubing OD Metric Size | 4, 6, 8, 10, 12 |
Tubing OD Inch Size | 1/8", 3/16", 1/4", 3/8", 1/2", 3/4" |
Condition | New |
Product Details:
Brand | SMC |
Color | Translucent |
Maximum Operating Pressure | 1.6 MPa (at 20 Degree C) |
Maximum Operating Temperature | 260 Degree C (This can vary according to operating pressure.) |
Series | TD/TID |
Tubing OD Metric Size | 4,6,8,10,12 |
Tubing OD Inch Size | 1/8",3/16",1/4",3/8",1/2" |
Condition | New |
Product Details:
Brand | SMC |
Series | IT600 |
Port Size | Rc1/4 |
Supply Air Pressure MPa | 0.14 to 0.24 |
Input Current | 4 to 20 mADC |
Product Details:
Size | 1/2, 1/4, 1/8, 3/4, 3/8 inch |
Fitting Type | Connector, Elbow, Run tee, Branch tee |
Brand | SMC |
Material | New PFA |
Series | LQ3 |
Maximum operating pressure | 1.0 MPa |
Operating temperature | Nut material PVDF 0 to 150, Nut material PFA 0 to 200 Degree C |
|
Product Details:
Size | Metric |
Brand | SMC |
Series | KQB2 |
Applicable tubing OD | 3.2,4,6,8,10,12,16 |
Connection thread | M5 R.Rc.G 1/8,1/4,3/8,1/2 |
Condition | New |
Product Details:
Size | Metric |
Brand | SMC |
Series | KM |
Applicable Tubing OD | 4,6,8,10,12 |
Connection Thread | 1/8,1/4,3/8,1/2 |
Condition | New |
Product Details:
Material | New PFA |
Condition | New |
Brand | SMC |
Series | LQ3 |
Maximum Operating Pressure | 1.0 MPa |
Operating Temperature | Nut material PVDF: 0 to 150 Degree C,Nut material PFA: 0 to 200 Degree C |
Product Details:
Size | Metric |
Brand | SMC |
Insertion force | Max. 30% reduction |
Removal force | Max. 20% reduction |
Dimensions height direction | 24% shorter |
Body type | Totaled 51 models |
Series | KQ2 |
Seal method | Sealant Gasket seal |
Applicable tubing OD | 2, 3.2, 4, 6, 8, 10, 12, 16 |
Connection thread | M3 x 0.5, M5 x 0.8, M6 x 1.0 R, Rc 1/8, 1/4, 3/8, 1/2 |
Condition | New |
Product Details:
Brand | SMC |
Series | KK130 |
Applicable Tubing OD | 6, 8, 10, 12, 1/4", 5/16", 3/8", 1/2" |
Connection Thread | 1/8, 1/4, 3/8, 1/2 (R, NPT) |
Condition | New |
Product Details:
Brand | SMC |
Series | KK |
Applicable Tubing OD | 3.2,4,6,8,10,16 |
Connection Thread | M5 x 0.8,1/8,1/4,3/8,1/2,3/4 |
Condition | New |